[*]Dears, I have a basic doubt about the input file. Considering the simulated encounter history of three encounters and two groups (males and females) with the same amount of individual in each history and sex as below:
/*Data Set A*/
111 1 1;
110 1 1;
101 1 1;
100 1 1;
or
/*Data Set B*/
111 1 0;
110 1 0;
101 1 0;
100 1 0;
111 0 1;
110 0 1;
101 0 1;
100 0 1;
Why these two data sets bring different results in the MARK when I use CJS and run the pre-defined models? These data aren't the same?
Results of all possible models considering Data Set A
Model			AICc		Delta AICc	AICc Weights	Num. Par
{Phi(.) p(.) PIM}		27.5140	0,0000		0,20635	2
{Phi(g) p(g) PIM}	27.5140	0,0000		0,20635	2
{Phi(t) p(.) PIM}		27.5140	0,0000		0,20635	2
{Phi(g*t) p(g) PIM}	27.5140	0,0000		0,20635	2
{Phi(.) p(g) PIM}	31.1807	3.6667		0,03299	3
{Phi(.) p(t) PIM}		31.1807	3.6667		0,03299	3
{Phi(g) p(.) PIM}	31.1807	3.6667		0,03299	3
{Phi(t) p(t) PIM}		31.1807	3.6667		0,03299	3
{Phi(g*t) p(.) PIM}	31.1807	3.6667		0,03299	3
{Phi(g) p(t) PIM}	35.8950	8.3810		0,00312	4
{Phi(t) p(g) PIM}	35.8950	8.3810		0,00312	4
{Phi(t) p(g*t) PIM}	35.8950	8.3810		0,00312	4
{Phi(.) p(g*t) PIM}	42.1807	14.6667		0,00013	5
{Phi(g*t) p(t) PIM}	42.1807	14.6667		0,00013	5
{Phi(g) p(g*t) PIM}	50.9807	23.4667		0,00000	6
{Phi(g*t) p(g*t) PIM}	50.9807	23.4667		0,00000	6
Results of all possible models considering Data Set B
Model			AICc		Delta AICc	AICc Weights	Num. Par
{Phi(.) p(.) PIM}		27.5140	0,0000		0,25894	2
{Phi(g) p(.) PIM}	27.5140	0,0000		0,25894	2
{Phi(t) p(g) PIM}	27.5140	0,0000		0,25894	2
{Phi(.) p(g) PIM}	31.1807	3.6667		0,04140	3
{Phi(.) p(t) PIM}		31.1807	3.6667		0,04140	3
{Phi(t) p(.) PIM}		31.1807	3.6667		0,04140	3
{Phi(t) p(t) PIM}		31.1807	3.6667		0,04140	3
{Phi(g*t) p(t) PIM}	31.1807	3.6667		0,04140	3
{Phi(g) p(g) PIM}	35.8950	8.3810		0,00392	4
{Phi(g) p(t) PIM}	35.8950	8.3810		0,00392	4
{Phi(g*t) p(.) PIM}	35.8950	8.3810		0,00392	4
{Phi(g*t) p(g*t) PIM}	35.8950	83810		0,00392	4
{Phi(.) p(g*t) PIM}	42.1807	14.6667		0,00017	5
{Phi(t) p(g*t) PIM}	42.1807	14.6667		0,00017	5
{Phi(g*t) p(g) PIM}	42.1807	14.6667		0,00017	5
{Phi(g) p(g*t) PIM}	50.9807	23.4667		0,00000	6
Thanks[/*]