Jolly-Seber (POPAN) with individual covariates

posts related to the RMark library, which may not be of general interest to users of 'classic' MARK

Jolly-Seber (POPAN) with individual covariates

Postby markmiller » Wed Apr 04, 2018 3:48 pm

I have tried running a POPAN model with individual covariates. MARK and RMark return the same estimates if covariates vary among sampling occasions, but not among individuals. MARK and RMark do not return the same parameter estimates if covariates vary among sampling occasions and among individuals. Which is correct: MARK or RMark? Perhaps neither are correct. Perhaps both are correct. Perhaps I am simply failing to specify a required option in MARK or in RMark or in both?

I am aware from Chapter 12 of the MARK book that individual covariates are an area of active research. I can program a CJS model into SURVIV with individual covariates that vary among individuals and among sampling occasions, and I get the same parameter estimates from SURVIV that MARK returns.

However, I am having trouble writing code in any language for the Jolly Seber when individual covariates vary among individuals and among sampling occasions. My objective was to determine the correct parameter estimates from MARK and RMark and then try to reproduce those estimates with a different approach. However, that is when I discovered that I cannot get the same estimates from MARK and RMark. I also tried using the R package 'marked' which returned a third set of estimates. I almost surely made a mistake writing the marked code. However, I am more familiar with MARK and RMark.

Thank you for any advice regarding the use of MARK and/or RMark with the Jolly-Seber (POPAN or otherwise) when covariates vary among sampling occasions and among individuals. My RMark code and fake data set are below in case they are of any use in addressing my question.

Please let me know if I can provide additional information. Sorry if I am making a trivial silly mistake. I searched the archives and did not see this question raised earlier. Sorry if I overlooked it.

Here is my RMark code:

Code: Select all
setwd('C:/Users/mmiller/Documents/POPAN/')

library(RMark)
n.seasons <-  7
my.data = convert.inp("jstestApr4.inp",
           covariates = c(paste("mycov",   seq_along(1:n.seasons), sep="")))
head(my.data)
summary(my.data)
my.processed = process.data(my.data, model = "POPAN", time.intervals = c(1,1,1,1,1,1))
my.ddl = make.design.data(my.processed)
Phidot    = list(formula =~     1)
pmycov    = list(formula =~ mycov)
pentdot   = list(formula =~     1)
Ndot      = list(formula =~     1)
mod1 = mark(my.processed, my.ddl, model.parameters = list(Phi = Phidot, p = pmycov,
                                                          pent = pentdot, N = Ndot),
            invisible = FALSE, adjust = FALSE)


Here are the estimates from RMark when individual covariates differ among sampling occasions and among individuals:
Code: Select all
              PARM-SPECIFIC Link Function Parameters of { Phi(~1)p(~mycov)pent(~1)N(~1) }
                                                              95% Confidence Interval
 Parameter                    Beta         Standard Error      Lower           Upper
 -------------------------  --------------  --------------  --------------  --------------
    1:Phi:(Intercept)       2.9760378       0.3501626       2.2897191       3.6623566     
    2:p:(Intercept)         -1.2619440      0.0931833       -1.4445833      -1.0793046   
    3:p:mycov               1.0580120       0.1159514       0.8307473       1.2852767     
    4:pent:(Intercept)      -0.6108170      0.1797141       -0.9630567      -0.2585774   
    5:N:(Intercept)         5.5670076       0.0979087       5.3751066       5.7589086     


Here are the estimates from MARK when individual covariates differ among sampling occasions and among individuals:

Code: Select all
                 PARM-SPECIFIC Link Function Parameters of {phi(.) p(Var) pent(.) N(.)}
                                                              95% Confidence Interval
 Parameter                    Beta         Standard Error      Lower           Upper
 -------------------------  --------------  --------------  --------------  --------------
    1:                      2.8910850       0.3261802       2.2517717       3.5303982     
    2:                      -1.2735394      0.0975026       -1.4646445      -1.0824342   
    3:                      1.0924111       0.1304761       0.8366779       1.3481443     
    4:                      -0.3907057      0.1696304       -0.7231812      -0.0582301   
    5:                      5.8044715       0.0908512       5.6264031       5.9825398 


Here is the design matrix in Program MARK with the parameter specific links:

Code: Select all
  INPUT ---    design matrix constraints=20 covariates=5;
  INPUT ---              1 0 0 0 0;
  INPUT ---              1 0 0 0 0;
  INPUT ---              1 0 0 0 0;
  INPUT ---              1 0 0 0 0;
  INPUT ---              1 0 0 0 0;
  INPUT ---              1 0 0 0 0;
  INPUT ---              0 1 Var1 0 0;
  INPUT ---              0 1 Var2 0 0;
  INPUT ---              0 1 Var3 0 0;
  INPUT ---              0 1 Var4 0 0;
  INPUT ---              0 1 Var5 0 0;
  INPUT ---              0 1 Var6 0 0;
  INPUT ---              0 1 Var7 0 0;
  INPUT ---              0 0 0 1 0;
  INPUT ---              0 0 0 1 0;
  INPUT ---              0 0 0 1 0;
  INPUT ---              0 0 0 1 0;
  INPUT ---              0 0 0 1 0;
  INPUT ---              0 0 0 1 0;
  INPUT ---              0 0 0 0 1;
  INPUT ---    links=20;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    Logit;
  INPUT ---    MLogit(1);
  INPUT ---    MLogit(1);
  INPUT ---    MLogit(1);
  INPUT ---    MLogit(1);
  INPUT ---    MLogit(1);
  INPUT ---    MLogit(1);
  INPUT ---    Log;


Here is the fake data set (which is kind of big):

Code: Select all
0001101 1 0.11 0.477 0.919 0.499 0.107 0.247 0.533  ;
0000010 1 0.895 0.511 0.725 0.503 0.243 0.997 0.993  ;
0000001 1 0.969 0.769 0.06 0.227 0.958 0.486 0.479  ;
0000011 1 0.376 0.452 0.148 0.456 0.501 0.756 0.976  ;
0000100 1 0.046 0.862 0.534 0.007 0.181 0.771 0.085  ;
0000100 1 0.418 0.293 0.27 0.095 0.737 0.988 0.009  ;
0000001 1 0.098 0.957 0.082 0.761 0.842 0.628 0.378  ;
0000001 1 0.194 0.591 0.144 0.659 0.515 0.521 0.241  ;
0000010 1 0.038 0.198 0.808 0.548 0.095 0.383 0.684  ;
0001010 1 0.183 0.736 0.586 0.831 0.87 0.857 0.691  ;
0010110 1 0.332 0.285 0.502 0.069 0.652 0.723 0.465  ;
0000111 1 0.524 0.637 0.855 0.116 0.299 0.947 0.744  ;
0000001 1 0.952 0.627 0.382 0.849 0.899 0.123 0.816  ;
0100110 1 0.407 0.884 0.74 0.294 0.792 0.92 0.904  ;
0000100 1 0.533 0.936 0.611 0.776 0.694 0.05 0.064  ;
0001100 1 0.324 0.461 0.933 0.347 0.775 0.248 0.08  ;
0000111 1 0.746 0.24 0.541 0.129 0.238 0.098 0.518  ;
0010100 1 0.236 0.176 0.762 0.992 0.13 0.89 0.028  ;
0000010 1 0.573 0.839 0.522 0.493 0.882 0.492 0.26  ;
0000100 1 0.876 0.596 0.959 0.357 0.67 0.181 0.065  ;
0101001 1 0.764 0.919 0.071 0.257 0.12 0.431 0.214  ;
0001110 1 0.06 0.085 0.606 0.664 0.175 0.449 0.099  ;
0001000 1 0.249 0.836 0.104 0.88 0.488 0.947 0.357  ;
0110000 1 0.614 0.991 0.607 0.882 0.676 0.916 0.385  ;
0000011 1 0.708 0.865 0.677 0.564 0.197 0.315 0.477  ;
0001101 1 0.479 0.014 0.393 0.414 0.932 0.145 0.709  ;
0011110 1 0.482 0.31 0.533 0.206 0.756 0.692 0.822  ;
0000110 1 0.937 0.58 0.826 0.045 0.095 0.485 0.506  ;
0010010 1 0.202 0.439 0.905 0.367 0.098 0.705 0.649  ;
0000001 1 0.612 0.319 0.474 0.4 0.907 0.472 0.914  ;
0001001 1 0.069 0.711 0.946 0.35 0.409 0.377 0.746  ;
0000010 1 0.678 0.436 0.536 0.608 0.173 0.976 0.422  ;
0001100 1 0.266 0.179 0.382 0.345 0.244 0.812 0.36  ;
0000001 1 0.474 0.126 0.7 0.968 0.373 0.208 0.441  ;
0000010 1 0.797 0.622 0.94 0.408 0.344 0.807 0.281  ;
0011000 1 0.043 0.617 0.014 0.755 0.346 0.179 0.819  ;
1000111 1 0.883 0.458 0.087 0.353 0.797 0.675 0.82  ;
0001000 1 0.217 0.338 0.372 0.04 0.469 0.263 0.725  ;
0000011 1 0.235 0.687 0.636 0.232 0.624 0.285 0.52  ;
0001010 1 0.642 0.15 0.677 0.589 0.426 0.529 0.238  ;
0001100 1 0.823 0.425 0.014 0.926 0.844 0.178 0.108  ;
0001010 1 0.041 0.936 0.071 0.923 0.615 0.895 0.071  ;
1000110 1 0.566 0.622 0.13 0.522 0.618 0.535 0.344  ;
0010001 1 0.836 0.232 0.409 0.267 0.299 0.639 0.113  ;
0010010 1 0.243 0.906 0.714 0.919 0.277 0.527 0.475  ;
0001010 1 0.028 0.885 0.029 0.717 0.482 0.837 0.728  ;
0001101 1 0.417 0.049 0.447 0.827 0.809 0.539 0.808  ;
0000001 1 0.786 0.175 0.902 0.232 0.979 0.332 0.328  ;
0000010 1 0.892 0.139 0.659 0.048 0.575 0.808 0.929  ;
0000100 1 0.505 0.821 0.142 0.756 0.127 0.394 0.234  ;
1001100 1 0.675 0.17 0.528 0.99 0.655 0.093 0.827  ;
0000100 1 0.177 0.335 0.987 0.117 0.951 0.805 0.807  ;
0000011 1 0.831 0.597 0.186 0.54 0.976 0.82 0.715  ;
0000110 1 0.418 0.474 0.986 0.815 0.903 0.59 0.331  ;
0001110 1 0.122 0.803 0.444 0.753 0.526 0.361 0.639  ;
0000010 1 0.513 0.896 0.026 0.132 0.006 0.895 0.711  ;
0101000 1 0.507 0.558 0.549 0.952 0.021 0.737 0.005  ;
0010011 1 0.758 0.31 0.409 0.398 0.884 0.261 0.345  ;
1010100 1 0.879 0.378 0.331 0.267 0.452 0.758 0.019  ;
0100000 1 0.808 0.34 0.742 0.564 0.852 0.895 0.794  ;
0101010 1 0.514 0.999 0.46 0.968 0.772 0.496 0.867  ;
1000110 1 0.632 0.858 0.071 0.076 0.97 0.567 0.015  ;
0100000 1 0.248 0.674 0.244 0.304 0.638 0.993 0.597  ;
0000010 1 0.452 0.141 0.019 0.137 0.494 0.615 0.237  ;
0010100 1 0.399 0.274 0.657 0.998 0.539 0.514 0.992  ;
0001011 1 0.955 0.71 0.868 0.971 0.536 0.488 0.933  ;
0001000 1 0.903 0.081 0.234 0.923 0.19 0.029 0.808  ;
0001010 1 0.24 0.472 0.202 0.5 0.811 0.526 0.221  ;
0010001 1 0.029 0.755 0.418 0.206 0.085 0.165 0.856  ;
0010010 1 0.918 0.565 0.696 0.041 0.424 0.721 0.626  ;
0000011 1 0.69 0.643 0.177 0.66 0.521 0.563 0.082  ;
0000110 1 0.236 0.22 0.561 0.581 0.561 0.458 0.602  ;
1000100 1 0.465 0.398 0.273 0.895 0.389 0.48 0.274  ;
0100000 1 0.21 0.685 0.911 0.572 0.552 0.445 0.427  ;
0000100 1 0.208 0.826 0.289 0.012 0.823 0.575 0.815  ;
0000101 1 0.561 0.359 0.322 0.856 0.615 0.338 0.743  ;
0100011 1 0.539 0.228 0.89 0.528 0.373 0.723 0.973  ;
0000110 1 0.838 0.766 0.353 0.586 0.157 0.176 0.051  ;
0010000 1 0.159 0.654 0.605 0.176 0.731 0.674 0.45  ;
0010000 1 0.364 0.106 0.823 0.609 0.264 0.815 0.277  ;
0000001 1 0.207 0.99 0.493 0.301 0.797 0.87 0.588  ;
0001000 1 0.667 0.03 0.202 0.469 0.309 0.879 0.078  ;
0001000 1 0.152 0.323 0.772 0.161 0.913 0.404 0.121  ;
0100000 1 0.884 0.491 0.393 0.516 0.071 0.63 0.164  ;
0001000 1 0.106 0.421 0.697 0.511 0.375 0.718 0.849  ;
0000011 1 0.648 0.82 0.829 0.518 0.185 0.823 0.28  ;
0000100 1 0.425 0.862 0.561 0.251 0.56 0.644 0.683  ;
0000110 1 0.371 0.932 0.375 0.185 0.338 0.996 0.654  ;
0010000 1 0.958 0.253 0.566 0.087 0.305 0.06 0.978  ;
0000010 1 0.329 0.095 0.553 0.29 0.862 0.364 0.078  ;
0000100 1 0.03 0.094 0.606 0.42 0.986 0.448 0.034  ;
0001000 1 0.338 0.175 0.796 0.58 0.227 0.545 0.028  ;
0000111 1 0.75 0.606 0.958 0.634 0.822 0.795 0.718  ;
0101000 1 0.139 0.196 0.027 0.6 0.471 0.266 0.964  ;
0000001 1 0.31 0.719 0.407 0.613 0.916 0.91 0.594  ;
0000001 1 0.689 0.817 0.19 0.847 0.507 0.354 0.918  ;
0000110 1 0.774 0.192 0.563 0.275 0.823 0.601 0.27  ;
0001000 1 0.683 0.027 0.008 0.456 0.456 0.256 0.202  ;
0001010 1 0.314 0.8 0.533 0.766 0.26 0.431 0.431  ;
0001000 1 0.833 0.386 0.648 0.489 0.02 0.257 0.791  ;
0010100 1 0.403 0.308 0.599 0.807 0.655 0.347 0.412  ;
0011100 1 0.427 0.99 0.681 0.916 0.703 0.537 0.164  ;
0011100 1 0.418 0.772 0.28 0.716 0.892 0.492 0.463  ;
0000010 1 0.593 0.393 0.718 0.601 0.253 0.49 0.56  ;
1000010 1 0.918 0.051 0.971 0.508 0.975 0.441 0.702  ;
0010000 1 0.107 0.932 0.916 0.094 0.062 0.408 0.771  ;
0000100 1 0.95 0.215 0.798 0.064 0.863 0.137 0.502  ;
0001011 1 0.403 0.179 0.162 0.452 0.504 0.961 0.909  ;
0010101 1 0.407 0.817 0.357 0.465 0.444 0.123 0.5  ;
0000010 1 0.628 0.074 0.316 0.784 0.035 0.933 0.726  ;
0010000 1 0.631 0.591 0.987 0.901 0.017 0.364 0.506  ;
0001000 1 0.425 0.767 0.53 0.84 0.56 0.262 0.276  ;
0010100 1 0.601 0.369 0.547 0.336 0.935 0.085 0.524  ;
1000000 1 0.447 0.698 0.041 0.074 0.052 0.527 0.646  ;
0000100 1 0.905 0.719 0.82 0.61 0.749 0.617 0.225  ;
0001010 1 0.852 0.811 0.164 0.51 0.094 0.971 0.256  ;
0001000 1 0.925 0.731 0.361 0.838 0.461 0.885 0.735  ;
0100000 1 0.698 0.65 0.664 0.523 0.714 0.384 0.424  ;
0010111 1 0.653 0.076 0.909 0.04 0.716 0.744 0.849  ;
0000011 1 0.069 0.09 0.124 0.653 0.915 0.509 0.875  ;
0101001 1 0.451 0.734 0.106 0.679 0.706 0.389 0.155  ;
0000100 1 0.007 0.027 0.231 0.27 0.778 0.027 0.621  ;
0011000 1 0.07 0.906 0.801 0.834 0.576 0.806 0.561  ;
0000001 1 0.042 0.729 0.191 0.946 0.756 0.044 0.777  ;
0010000 1 0.795 0.547 0.856 0.433 0.102 0.377 0.785  ;
0000100 1 0.232 0.477 0.726 0.128 0.495 0.241 0.208  ;
0000011 1 0.811 0.425 0.799 0.914 0.351 0.645 0.9  ;
1000000 1 0.267 0.784 0.254 0.659 0.157 0.46 0.34  ;
0010100 1 0.228 0.141 0.657 0.955 0.292 0.33 0.412  ;
0011100 1 0.283 0.719 0.978 0.662 0.931 0.953 0.936  ;
0010111 1 0.177 0.109 0.234 0.114 0.888 0.625 0.308  ;
0000001 1 0.221 0.624 0.036 0.941 0.164 0.076 0.757  ;
1100010 1 0.355 0.059 0.49 0.86 0.941 0.613 0.199  ;
0000100 1 0.769 0.098 0.437 0.271 0.361 0.706 0.413  ;
0100000 1 0.422 0.915 0.99 0.371 0.144 0.256 0.112  ;
0011000 1 0.08 0.211 0.509 0.575 0.679 0.88 0.811  ;
1000000 1 0.594 0.392 0.531 0.076 0.19 0.53 0.763  ;
0010000 1 0.286 0.324 0.495 0.269 0.901 0.082 0.315  ;
0000100 1 0.685 0.434 0.534 0.652 0.383 0.491 0.266  ;
0101110 1 0.139 0.441 0.118 0.424 0.27 0.433 0.309  ;
0000010 1 0.678 0.937 0.657 0.478 0.138 0.67 0  ;
0000100 1 0.022 0.146 0.952 0.901 0.306 0.162 0.711  ;
0010100 1 0.507 0.483 0.754 0.321 0.376 0.129 0.591  ;
0000010 1 0.654 0.539 0.024 0.253 0.331 0.469 0.704  ;
0010101 1 0.806 0.75 0.963 0.895 0.501 0.651 0.635  ;
0011110 1 0.883 0.62 0.683 0.311 0.596 0.839 0.497  ;
0001000 1 0.056 0.038 0.809 0.791 0.139 0.155 0.543  ;
0000110 1 0.469 0.918 0.036 0.421 0.694 0.637 0.014  ;
0001010 1 0.441 0.91 0.712 0.706 0.479 0.541 0.921  ;
0100011 1 0.751 0.894 0.939 0.85 0.817 0.788 0.306  ;
0100100 1 0.911 0.422 0.334 0.387 0.389 0.623 0.478  ;
0001000 1 0.801 0.184 0.069 0.533 0.259 0.071 0.542  ;
0111001 1 0.665 0.507 0.461 0.866 0.792 0.082 0.843  ;
1000111 1 0.746 0.084 0.975 0.716 0.746 0.449 0.591  ;
0101000 1 0.344 0.649 0.682 0.431 0.163 0.325 0.265  ;
0010000 1 0.284 0.871 0.976 0.125 0.015 0.401 0.863  ;
0001010 1 0.21 0.416 0.229 0.865 0.206 0.966 0.131  ;
0000100 1 0.851 0.855 0.787 0.473 0.828 0.281 0.517  ;
0000101 1 0.934 0.309 0.637 0.094 0.704 0.196 0.407  ;
0011000 1 0.74 0.802 0.076 0.531 0.757 0.028 0.858  ;
0000110 1 0.695 0.34 0.467 0.341 0.331 0.908 0.283  ;
0100110 1 0.647 0.574 0.051 0.038 0.503 0.402 0.329  ;
0110000 1 0.487 0.394 0.736 0.112 0.452 0.867 0.046  ;
0000110 1 0.727 0.059 0.139 0.79 0.812 0.447 0.522  ;
0000001 1 0.723 0.542 0.843 0.19 0.11 0.782 0.592  ;
0001100 1 0.01 0.275 0.976 0.719 0.864 0.184 0.469  ;
1000000 1 0.988 0.981 0.634 0.936 0.413 0.629 0.267  ;
0101011 1 0.997 0.971 0.4 0.917 0.385 0.401 0.313  ;
0001000 1 0.316 0.694 0.019 0.62 0.844 0.287 0.29  ;
0000010 1 0.504 0.464 0.686 0.484 0.177 0.283 0.008  ;
0001010 1 0.831 0.026 0.898 0.699 0.143 0.625 0.701  ;
1000000 1 0.655 0.728 0.284 0.353 0.896 0.066 0.06  ;
1001100 1 0.332 0.898 0.803 0.45 0.593 0.164 0.609  ;
0010110 1 0.928 0.553 0.352 0.05 0.945 0.851 0.822  ;
0000101 1 0.075 0.732 0.213 0.016 0.444 0.787 0.438  ;
0000010 1 0.688 0.1 0.371 0.061 0.45 0.774 0.805  ;
0001011 1 0.484 0.684 0.335 0.789 0.364 0.816 0.086  ;
0001110 1 0.277 0.58 0.032 0.535 0.794 0.488 0.53  ;
0000100 1 0.163 0.468 0.149 0.278 0.104 0.402 0.828  ;
0001001 1 0.75 0.09 0.347 0.678 0.665 0.305 0.636  ;
0010110 1 0.273 0.965 0.933 0.829 0.761 0.496 0.19  ;
0000001 1 0.268 0.58 0.654 0.324 0.11 0.435 0.982  ;
0001000 1 0.313 0.361 0.313 0.907 0.494 0.596 0.839  ;
0101100 1 0.721 0.89 0.056 0.599 0.689 0.489 0.722  ;
0000110 1 0.134 0.86 0.19 0.3 0.864 0.777 0.553  ;
0100010 1 0.001 0.902 0.708 0.661 0.342 0.588 0.694  ;
0000010 1 0.602 0.565 0.88 0.724 0.036 0.492 0.695  ;
0000010 1 0.16 0.548 0.025 0.115 0.636 0.679 0.305  ;
0000010 1 0.441 0.038 0.015 0.095 0.751 0.785 0.058  ;
0001100 1 0.217 0.498 0.241 0.654 0.909 0.334 0.034  ;
0110100 1 0.317 0.748 0.32 0.637 0.315 0.273 0.093  ;
0000011 1 0.916 0.018 0.663 0.452 0.652 0.855 0.724  ;
0001111 1 0.775 0.664 0.225 0.402 0.661 0.766 0.974  ;
0001110 1 0.758 0.599 0.328 0.635 0.791 0.929 0.839  ;
0000011 1 0.039 0.589 0.664 0.317 0.678 0.664 0.356  ;
0100101 1 0.311 0.108 0.277 0.469 0.672 0.22 0.96  ;
0001010 1 0.207 0.408 0.737 0.88 0.663 0.976 0.511  ;
0010110 1 0.527 0.862 0.696 0.296 0.927 0.889 0.073  ;
0000100 1 0.973 0.809 0.461 0.644 0.877 0.363 0.875  ;
0101000 1 0.938 0.219 0.174 0.818 0.155 0.671 0.507  ;
0001100 1 0.829 0.577 0.163 0.622 0.39 0.16 0.367  ;
0010010 1 0.233 0.231 0.52 0.303 0.206 0.447 0.809  ;
1000000 1 0.423 0.502 0.894 0.078 0.744 0.476 0.67  ;
0001010 1 0.134 0.118 0.189 0.678 0.077 0.541 0.516  ;
0000010 1 0.023 0.145 0.246 0.279 0.931 0.317 0.327  ;
0011000 1 0.478 0.221 0.186 0.083 0.198 0.599 0.262  ;
0010100 1 0.875 0.939 0.803 0.043 0.22 0.837 0.914  ;
0000110 1 0.219 0.69 0.665 0.468 0.641 0.791 0.063  ;
0000010 1 0.112 0.776 0.978 0.382 0.134 0.116 0.319  ;
0000101 1 0.85 0.374 0.404 0.927 0.225 0.018 0.138  ;
0000010 1 0.249 0.311 0.929 0.218 0.229 0.608 0.063  ;
0000110 1 0.505 0.82 0.069 0.328 0.901 0.55 0.752  ;
0100111 1 0.566 0.468 0.434 0.138 0.744 0.653 0.832  ;
0001001 1 0.525 0.346 0.241 0.685 0.112 0.503 0.663  ;
0001010 1 0.333 0.106 0.268 0.538 0.652 0.871 0.206  ;
0001110 1 0.471 0.891 0.875 0.654 0.901 0.335 0.5  ;
0100000 1 0.195 0.556 0.097 0.539 0.189 0.46 0.306  ;
0000010 1 0.57 0.865 0.376 0.234 0.51 0.665 0.163  ;
0001100 1 0.34 0.342 0.576 0.661 0.926 0.176 0.42  ;
1000000 1 0.554 0.498 0.208 0.373 0.745 0.904 0.256  ;
0001010 1 0.135 0.293 0.044 0.28 0.253 0.986 0.303  ;
0000100 1 0.677 0.994 0.307 0.399 0.732 0.387 0.959  ;
0000110 1 0.822 0.88 0.055 0.122 0.906 0.705 0.182  ;
0010111 1 0.465 0.092 0.775 0.409 0.977 0.834 0.463  ;
0001110 1 0.3 0.426 0.566 0.978 0.584 0.95 0.247  ;
0001010 1 0.96 0.627 0.257 0.962 0.081 0.901 0.633  ;
0000010 1 0.636 0.32 0.363 0.614 0.082 0.447 0.874  ;
0001000 1 0.834 0.664 0.374 0.906 0.657 0.592 0.831  ;
0010000 1 0.579 0.33 0.768 0.114 0.742 0.642 0.846  ;
0000001 1 0.902 0.907 0.035 0.837 0.306 0.249 0.606  ;
0101100 1 0.378 0.44 0.243 0.841 0.749 0.28 0.295  ;
0001001 1 0.324 0.367 0.851 0.816 0.22 0.039 0.421  ;
0000111 1 0.062 0.04 0.81 0.344 0.873 0.357 0.769  ;
0000011 1 0.488 0.424 0.744 0.595 0.222 0.959 0.224  ;
0000001 1 0.234 0.085 0.243 0.632 0.84 0.168 0.424  ;
0000101 1 0.868 0.609 0.052 0.107 0.348 0.322 0.953  ;
0001000 1 0.668 0.398 0.608 0.878 0.443 0.938 0.397  ;
0010000 1 0.881 0.339 0.894 0.874 0.237 0.018 0.072  ;
0001001 1 0.003 0.465 0.187 0.403 0.126 0.301 0.98  ;
0000100 1 0.182 0.71 0.948 0.291 0.673 0.019 0.904  ;
0100100 1 0.352 0.305 0.472 0.216 0.264 0.29 0.538  ;
0001110 1 0.164 0.067 0.234 0.371 0.89 0.874 0.309  ;
1000001 1 0.413 0.14 0.975 0.321 0.367 0.787 0.781  ;
0000010 1 0.43 0.489 0.641 0.341 0.017 0.949 0.077  ;
1111010 1 0.403 0.7 0.226 0.7 0.477 0.618 0.935  ;
0001110 1 0.261 0.393 0.408 0.977 0.897 0.864 0.9  ;
1000010 1 0.146 0.038 0.922 0.03 0.416 0.769 0.553  ;
0001000 1 0.331 0.625 0.076 0.537 0.429 0.967 0.15  ;
1001001 1 0.495 0.429 0.529 0.357 0.365 0.232 0.974  ;
0010000 1 0.429 0.163 0.727 0.015 0.427 0.018 0.283  ;
0001000 1 0.721 0.14 0.34 0.964 0.333 0.263 0.055  ;
0000110 1 0.061 0.517 0.862 0.646 0.993 0.714 0.179  ;
0011100 1 0.043 0.713 0.92 0.261 0.705 0.369 0.772  ;
0001000 1 0.127 0.904 0.244 0.547 0.539 0.248 0.037  ;
0000110 1 0.955 0.881 0.288 0.854 0.726 0.853 0.631  ;
0011000 1 0.563 0.582 0.72 0.375 0.113 0.65 0.676  ;
0001011 1 0.273 0.187 0.665 0.8 0.545 0.462 0.583  ;
0100011 1 0.203 0.729 0.346 0.679 0.17 0.505 0.778  ;
0010011 1 0.706 0.239 0.395 0.172 0.101 0.762 0.595  ;
0001000 1 0.592 0.198 0.099 0.877 0.782 0.323 0.564  ;
1010000 1 0.98 0.267 0.933 0.262 0.82 0.512 0.442  ;
0000011 1 0.682 0.95 0.011 0.214 0.974 0.331 0.342  ;
0100010 1 0.427 0.273 0.226 0.792 0.95 0.948 0.658  ;
0010001 1 0.498 0.134 0.21 0.121 0.087 0.808 0.482  ;
1011100 1 0.457 0.041 0.845 0.604 0.708 0.371 0.016  ;
0000100 1 0.144 0.231 0.404 0.463 0.766 0.246 0.616  ;
0010010 1 0.432 0.896 0.97 0.136 0.909 0.089 0.314  ;
0010100 1 0.747 0.138 0.425 0.233 0.656 0.594 0.184  ;
0000011 1 0.139 0.376 0.301 0.145 0.173 0.582 0.839  ;
0100010 1 0.728 0.423 0.081 0.478 0.386 0.662 0.596  ;
0001010 1 0.306 0.844 0.118 0.631 0.733 0.843 0.394  ;
0001010 1 0.365 0.717 0.606 0.297 0.118 0.953 0.152  ;
0000100 1 0.62 0.843 0.235 0.043 0.525 0.489 0.504  ;
0000010 1 0.279 0.958 0.503 0.175 0.42 0.955 0.538  ;
0001000 1 0.553 0.138 0.279 0.677 0.717 0.303 0.342  ;
0011000 1 0.41 0.572 0.47 0.731 0.742 0.884 0.972  ;
0110000 1 0.7 0.72 0.815 0.277 0.79 0.624 0.504  ;
0010000 1 0.009 0.596 0.676 0.547 0.561 0.757 0.417  ;
0000100 1 0.363 0.703 0.01 0.078 0.887 0.192 0.244  ;
0001000 1 0.71 0.226 0.653 0.899 0.437 0.455 0.073  ;
0110000 1 0.327 0.595 0.32 0.111 0.281 0.488 0.859  ;
0000101 1 0.349 0.704 0.149 0.621 0.745 0.208 0.464  ;
0001110 1 0.744 0.213 0.048 0.749 0.825 0.409 0.011  ;
0000011 1 0.269 0.323 0.872 0.833 0.282 0.606 0.779  ;
0000100 1 0.492 0.929 0.709 0.618 0.869 0.619 0.607  ;
0101000 1 0.316 0.676 0.887 0.543 0.54 0.487 0.867  ;
0001000 1 0.714 0.57 0.035 0.847 0.551 0.953 0.375  ;
1000000 1 0.933 0.72 0.649 0.475 0.479 0.361 0.872  ;
0111100 1 0.35 0.911 0.553 0.295 0.266 0.326 0.115  ;
1000101 1 0.562 0.791 0.364 0.276 0.366 0.282 0.802  ;
0011010 1 0.111 0.391 0.714 0.434 0.101 0.678 0.002  ;
0010000 1 0.916 0.789 0.786 0.282 0.615 0.797 0.065  ;
0011000 1 0.701 0.478 0.659 0.552 0.364 0.705 0.522  ;
0000101 1 0.708 0.768 0.944 0.303 0.555 0.497 0.218  ;
0000101 1 0.095 0.217 0.031 0.474 0.714 0.401 0.941  ;
0100000 1 0.791 0.803 0.357 0.088 0.395 0.463 0.982  ;
0100000 1 0.545 0.116 0.226 0.846 0.18 0.129 0.282  ;
0000100 1 0.567 0.906 0.033 0.564 0.378 0.16 0.913  ;
0001100 1 0.707 0.571 0.192 0.838 0.885 0.981 0.197  ;
