No Model Likelihood? Group Covariates?

questions concerning analysis/theory using program MARK

No Model Likelihood? Group Covariates?

Postby RSmith14 » Wed Oct 04, 2017 7:07 pm

Hi, I'm running a nest survival analysis and looking to see if I can find a relationship between nest survival and site landscape characteristics. I have 3 sites and each site has 6 landscape metrics/covariates that go along with them that I've linked to each nest depending on which site it is on. (Below is an example of my inp file with two sites (C&H) and multiple nests in each site linked with the site level covariates). I began to run just basic models linking nest success to one covariate at a time but MARK is giving me very strange numbers, most notably extremely high AIC values - the top model will have 1.0000 Weight and likelihood and the rest will be 0! The results box also indicates that -2LogL is saturated and gives a warning about an "Invalid observation -- all times same" on all my models that I've run. It's possible there's multiple things going on here, but I'm wondering if it has something to do with the fact that these are not "individual covariates" per se but apply to all nests found on a site? I'm looking to determine if it's attributes such as patch density of woody cover, or aggregation index of herbaceous cover is driving nest success overall.

Would appreciate any guidance!

Rachel


/* C406302 */ 69 92 92 0 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* C403802 */ 72 90 90 0 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* C400702 */ 72 88 92 1 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* C402902 */ 74 76 78 1 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* C401502 */ 76 97 97 0 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* C406901 */ 82 105 105 0 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* C400703 */ 92 115 115 0 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* C400902 */ 92 112 112 0 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* C407102 */ 112 120 126 1 9850 0.0022 37.2149 2.438 0.0229 88.1719 1 ;
/* H409401 */ 25 40 40 0 8958 0.0032 27.2789 2.3799 0.0115 84.9559 1 ;
/* H408301 */ 25 25 31 1 8958 0.0032 27.2789 2.3799 0.0115 84.9559 1 ;
/* H405501 */ 25 48 48 0 8958 0.0032 27.2789 2.3799 0.0115 84.9559 1 ;
/* H408401 */ 31 46 46 0 8958 0.0032 27.2789 2.3799 0.0115 84.9559 1 ;
/* H408901 */ 31 54 54 0 8958 0.0032 27.2789 2.3799 0.0115 84.9559 1 ;
/* H411201 */ 40 56 56 0 8958 0.0032 27.2789 2.3799 0.0115 84.9559 1 ;
/* H411701 */ 40 46 56 1 8958 0.0032 27.2789 2.3799 0.0115 84.9559 1 ;
RSmith14
 
Posts: 1
Joined: Wed Oct 04, 2017 6:31 pm

Return to analysis help

Who is online

Users browsing this forum: No registered users and 17 guests

cron